| Modèl | IPZM-8433V |
| Optik | Capteur | 1/2.8" CMOS pwogresif |
| Longè Fokal | 5.3-175mm, 33X |
| Vitès vole | 1/25 ~ 1/100000s |
| Ranje Ouverture | F1.6-F4.3 |
| Ekleraj | Color@0.01Lux, B/W@0.01Lux |
| FOV | 57-1.7° (Min ~ Max.) |
| Distans efikas | 0.1m-Enfini (lajè-tele) |
| Vitès AF | 6s lantiy optik, Min. ~ Max. |
| Chanjman D/N | ICR, oto, koulè, blan/nwa |
| D/N Chanjman Mode | Algorithm Imaj, Entèval Tan, Serial Port Deklanche |
| Imaj | Kouran prensipal | PAL: (2560 × 1440,2304 x 1296,1920 × 1080,1280 × 720)25fps |
| NTSC: (2560 × 1440,2304 x 1296,1920 × 1080,1280 × 720)30fps |
| Sub Stream | PAL:(720×576,352×288)25fps |
| NTCS:(720×480,352×240)30fps |
| Twazyèm kouran | PAL:(1280×720,720×576,352×288)25fps |
| NTCS:(1280×720,720×480,352×240)30fps |
| Zoom dijital | 16X |
| Inisyalizasyon Lantiy | Priyorite Panno entegre |
| Konsantre mòd | Oto/manyèl/semi-oto/yon sèl fwa konsantre (oto mòd) |
| WDR | 120db |
| Ajisteman Imaj | Saturation, Klate, Kontras, Netite, Ajisteman Hue |
| Anviwònman Imaj | Mask Konfidansyalite, Anti Flicker, Defog, Mòd Koridò, Miwa, Thorne, BLC, HLC, Konpansasyon Pwen Defo, Mode Gade, Memwa Power Off, Anti Tranble DSP, Koreksyon Distorsyon, Pozisyon 3d |
| ROI | 4 Zòn |
| Fonksyon | Fonksyon Smart | Entrizyon Zòn, Travèse Liy, Deteksyon Audio |
| Alam entelijan | Deteksyon Mouvman, Manipulation, Off-Liy, Konfli IP, HDD Full, HDD Erè |
| Jeneral | Triple Stream, Batman kè, Pwoteksyon Modpas, Lis Nwa / Blan, Off liy, Transfè, Max.20ch Preview |
| Rezo | Pwotokòl Rezo | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, Pppoe, NTP, Upnp, SMTP, SNMP, IGMP, Qosrtmp, IPV6, MTU |
| Konpatibilite | ONVIF, Enskripsyon aktif |
| Konpresyon videyo | H.264/H.265, Baseline, Profile prensipal, wofil segondè, MJPEG |
| Videyo Bit To | 64 Kbps ~ 16Mbps |
| Konpresyon odyo | G.711A, AAC, G711U, G726 |
| Audio Bit To | 41.8/64/128Kbps |
| Entèfas | Depo abò | Mikwo SD entegre, jiska 256GB (klas 10) |
| 36pin FPC entèfas | RJ45 * 1, 10M/100M Self-Adaptive Ethernet Port |
| Endikatè rezo*1 |
| RS485 * 1 |
| RS232 * 1 |
| Alam nan*1 |
| Alam soti*1 |
| Antre odyo*1 |
| Soti odyo*1 |
| Pò pouvwa * 1 |
| Pò kat SD*1 |
| Reyajiste*1 |
| Pò ekstansyon | USB*1, URAT*1 |
| Lòt moun | Kominikasyon | RS232 (VISCA), RS485 (Pelco, FV Pwotokòl) |
| Tanperati travay | -20°C ~ +60°C Imidite≤95% (ki pa kondanse) |
| Ekipman pou pouvwa | DC 12V±25% |
| Enkonvenyans pouvwa. | ≤6W |
| Dimansyon | 50 * 100 * 60mm |
| Pwa | 270g |